Kings University, Odeomu, has received approval from the National Universities Commission (NUC) to run additional undergraduate programmes effective from 2023/2024 academic session. The University named the approved undergraduate programmes as Nursing Science, Public Health and Medical Laboratory Science all in the Faculty of Basic Medical Sciences. Our Mission: To be a University recognized for academic excellence and human capital development which impacts society economically, intellectually and socially. Our Vision: Raise quality leaders that would transform Nigeria and continually sustain her as a technologically advanced nation.

Tuition and Fees

Tuition and Fees

Kings University Student Fees

100 Level Students

100 LEVEL HUMANITIES MGT SSC. & SOC. SC. SCIENCE
SN PAYMENT LABEL      
1 TUITION 225,000.00 250,000.00 275,000.00
2 FEEDING 250,000.00 250,000.00 250,000.00
3 ACCOMMODATION 75,000.00 75,000.00 75,000.00
4 DEVELOPMENT LEVY 35,000.00 35,000.00 35,000.00
5 CAUTION FEE 25,000.00 25,000.00 25,000.00
6 MEDICAL CARE 20,000.00 20,000.00 20,000.00
7 ENTREPR. 20,000.00 20,000.00 20,000.00
8 MEDICAL EXAM 15,000.00 15,000.00 15,000.00
9 EXAMINATION FEE 20,000.00 20,000.00 20,000.00
10 LIBRARY 10,000.00 10,000.00 10,000.00
11 ICT 10,000.00 10,000.00 10,000.00
12 E-PORTAL 10,000.00 10,000.00 10,000.00
13 CISCO 35,000.00 35,000.00 35,000.00
14 SPORTS 10,000.00 10,000.00 10,000.00
15 RESULT VERIFICATION 5,000.00 5,000.00 5,000.00
16 MATRIC GOWN 5,000.00 5,000.00 5,000.00
17 TIE & SCARF 7,000.00 7,000.00 7,000.00
18 ID CARD 2,000.00 2,000.00 2,000.00
19 STUDENT HANDBOOK 3,000.00 3,000.00 3,000.00
20 LAB FEES 50,000.00
21 CEREMONIES 50,000.00 50,000.00 50,000.00
TOTAL 832,000.00 857,000.00 932,000.00
       

200 Level Students

200 LEVEL HUMANITIES MGT SC.& SOC. SC. SCIENCE
SN PAYMENT LABEL      
1 TUITION 225,000.00 250,000.00 275,000.00
2 FEEDING 250,000.00 250,000.00 250,000.00
3 ACCOMMODATION 75,000.00 75,000.00 75,000.00
4 DEVELOPMENT LEVY 35,000.00 35,000.00 35,000.00
5 CAUTION FEE 25,000.00 25,000.00 25,000.00
6 MEDICAL CARE 20,000.00 20,000.00 20,000.00
7 ENTREPR. 20,000.00 20,000.00 20,000.00
8 EXAMINATION FEE 20,000.00 20,000.00 20,000.00
9 LIBRARY 10,000.00 10,000.00 10,000.00
10 ICT 10,000.00 10,000.00 10,000.00
11 E-PORTAL 10,000.00 10,000.00 10,000.00
12 CISCO 35,000.00 35,000.00 35,000.00
13 SPORTS 10,000.00 10,000.00 10,000.00
14 ID CARD 2,000.00 2,000.00 2,000.00
15 LAB FEE 50,000.00
16 CEREMONIES 50,000.00 50,000.00 50,000.00
TOTAL 797,000.00 822,000.00 897,000.00

300 Level Students

300 LEVEL HUMANITIES MGT SC.& SOC. SC. SCIENCE
SN PAYMENT LABEL      
1 TUITION 225,000.00 250,000.00 275,000.00
2 FEEDING 250,000.00 250,000.00 250,000.00
3 ACCOMMODATION 75,000.00 75,000.00 75,000.00
4 DEVELOPMENT LEVY 35,000.00 35,000.00 35,000.00
5 CAUTION FEE 25,000.00 25,000.00 25,000.00
6 MEDICAL CARE 20,000.00 20,000.00 20,000.00
7 ENTREPR. 20,000.00 20,000.00 20,000.00
8 EXAMINATION FEE 20,000.00 20,000.00 20,000.00
9 SIWES —- 20,000.00 20,000.00
10 LIBRARY 10,000.00 10,000.00 10,000.00
11 ICT 10,000.00 10,000.00 10,000.00
12 E-PORTAL 10,000.00 10,000.00 10,000.00
13 CISCO 35,000.00 35,000.00 35,000.00
14 SPORTS 10,000.00 10,000.00 10,000.00
15 ID CARD 2,000.00 2,000.00 2,000.00
16 FIELD TRIP
17 LAB FEE 50,000.00
18 CEREMONIES 50,000.00 50,000.00 50,000.00
TOTAL 797,000.00 842,000.00 917,000.00
   

NOTE:

  1. Only 300 level Accounting and Mass Communication students will pay for SIWES in Management and Social Sciences.
  2. 300 level students of International Relations will pay an additional N70,000.00 for Field Trip.

400 Level Students

400 LEVEL HUMANITIES MGT SC.& SOC. SC. SCIENCE
SN PAYMENT LABEL      
1 TUITION 225,000.00 250,000.00 250,000.00
2 FEEDING 250,000.00 250,000.00 275,000.00
3 ACCOMMODATION 75,000.00 75,000.00 75,000.00
4 DEVELOPMENT LEVY 35,000.00 35,000.00 35,000.00
5 CAUTION FEE 25,000.00 25,000.00 25,000.00
6 MEDICAL CARE 20,000.00 20,000.00 20,000.00
7 ENTREPR. 20,000.00 20,000.00 20,000.00
8 EXAMINATION FEE 20,000.00 20,000.00 20,000.00
LIBRARY 10,000.00 10,000.00 10,000.00
9 ICT 10,000.00 10,000.00 10,000.00
10 E-PORTAL 10,000.00 10,000.00 10,000.00
11 CISCO 35,000.00 35,000.00 35,000.00
12 SPORTS 10,000.00 10,000.00 10,000.00
13 ID CARD 2,000.00 2,000.00 2,000.00
14 PROJECT 50,000.00
15 LAB FEES 50,000.00
16 CEREMONIES 50,000.00 50,000.00 50,000.00
TOTAL 797,000.00 822,000.00 947,000.00
 

NB:

Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester is 50% of the fees

For the Quail Semester, students will pay the balance before gaining entrance into the University Premises.

Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.

Also, note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.


Our Programmes

Why Kings University?

Creative Environment
Recorded Lectures
Modern Facilities
Serene Environment
Unlimited Free Wifi
Scholarship Options
Creative Environment
Recorded Lectures
Modern Facilities
Serene Environment
Unlimited Free Wifi
Scholarship Options

Tuition & Fees


Apply


Admissions


JUPEB


Scholarships & Funding