Tuition and Fees
September 17, 2021 2022-01-24 14:01Tuition and Fees
Kings University Student Fees
100 Level Students
Fees | Humanities | Social & Management Sciences | Sciences | ||||
---|---|---|---|---|---|---|---|
Registration | 2000 | 2000 | 2000 | ||||
Acceptance | 25,000 | 25,000 | 25,000 | ||||
Tuition | 200, 000 | 225, 000 | 250,000 | ||||
Cisco | 35, 000 | 35, 000 | 35, 000 | ||||
Other Levies | 171, 000 | 171, 000 | 196, 000 | ||||
Feeding | 150, 000 | 150, 000 | 150, 000 | ||||
Accommodation | 50,000 | 50,000 | 50,000 | Medical Examination | 12,000 | 12,000 | 12,000 |
Accommodation | 50,000 | 50,000 | 50,000 | Medical Examination | 12,000 | 12,000 | 12,000 |
Result Verification | 5, 000 | 5, 000 | 5, 000 | ||||
Students Handbook and Prospectus | 1000 | 1000 | 1000 | ||||
Matriculation Gown | 5, 000 | 5, 000 | 5, 000 | ||||
Tie / Scarf | 5,000 | 5,000 | 5,000 | ||||
Total | ₦661,000 | ₦686,000 | ₦736,000 | ||||
Total with scholarship | 411,000 | 411,000 | 436,000 |
Scholarship
The scholarship only covers tuition and accommodation of the student
Amount | Amount Payable by Students On Scholarship |
---|---|
Humanities | 386, 000 |
Management Sciences | 386, 000 |
Social Science | 386, 000 |
Social Science | 411, 000 |
200 Level Students
Fees | Humanities | Social & management Sciences | Sciences |
---|---|---|---|
Tuition | 200,000 | 225,000 | 250,000 |
Cisco | 35,000 | 35,000 | 35,000 |
Other Levies | 171,000 | 171,000 | 196,000 |
Feeding | 150,000 | 150,000 | 150,000 |
Accommodation | 50,000 | 50,000 | 50,000 |
Total | 606,000 | 631,000 | 681,000 |
Total with Scholarship | 356,000 | 356,000 | 381,000 |
300 Level Students
Fees | Humanities | Social Sciences | Management Sciences | Sciences |
---|---|---|---|---|
Tuition | 200,000 | 225,000 | 225,000 | 250,000 |
Cisco | 35,000 | 35,000 | 35,000 | 35,000 |
Other Levies | 171,000 | 171,000 | 171,000 | 196,000 |
Feeding | 150,000 | 150,000 | 150,000 | 150,000 |
Accommodation | 50,000 | 50,000 | 50,000 | 50,000 |
SIWES | - | - | 20,000 | 20,000 |
Total | 606,000 | 631,000 | 651,000 | 701,000 |
Total with Scholarship | 356,000 | 356,000 | 376,000 | 401,000 |
400 Level Students
Fees | Humanities | Social & Management Sciences | Sciences |
---|---|---|---|
Tuition | 200,000 | 225,000 | 250,000 |
Cisco | 35,000 | 35,000 | 35,000 |
Other Levies | 171,000 | 171,000 | 196,000 |
Feeding | 150,000 | 150,000 | 150,000 |
Accommodation | 50,000 | 50,000 | 50,000 |
Total | 606,000 | 631,000 | 681,000 |
Total with Scholarship | 356,000 | 356,000 | 381,000 |
NB:
Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester for those not on Scholarship is N 300,000 and those on Scholarship isN 250,000.
For the Quail Semester students will pay the balance before gaining entrance into the University Premises.
Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
Also note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
Scholarship
The scholarship only covers tuition and accommodation of the student
Amount | Amount Payable by Students On Scholarship |
---|---|
Humanities | 331,000 |
Management Sciences | 331,000 |
Social Science | 331,000 |
Social Science | 356,000 |
Why Kings University?
Creative Environment
Recorded Lectures
Modern Facilities
Serene Environment
Unlimited Free Wifi
Scholarship Options
Creative Environment
Recorded Lectures
Modern Facilities
Serene Environment
Unlimited Free Wifi
Scholarship Options