JUPEB Fees
October 8, 2021 2023-01-05 21:00JUPEB Fees
Fees | Sciences | Humanities, Social & Management Sciences | |||
---|---|---|---|---|---|
Registration | 10,000 | 10,000 | |||
Tuition | 200000 | 200,000 | |||
Examination Fee | 30,000 | 30,000 | |||
Accomodation | 75,000 | 75,000 | |||
Caution | 20,000 | 20,000 | |||
ID Card | 1,000 | 1,000 | |||
Library | 10,000 | 10,000 | |||
ICT | 10,000 | 10,000 | |||
Feeding | 250, 000 | 250, 000 | Total | ₦632,200 | ₦607,200 |
Laboratory | 25,000 | - | |||
Syllabus | 1,200 | 1,200 | |||
Feeding | 250, 000 | 250, 000 | Total | ₦632,200 | ₦607,200 |
For Enquires and Assistance
JUPEB IT Support
Email
[email protected]